BashCon 40K 2007 Scores

OverAll
Best General
Best Appearance
Andy Holley
Mike Mutscheller
Mark Ritchie
 
Best Sportsman
Close but Not Quite
Ken Boone
Brad Chester

 

Name
Overall
Battle
Sports
Painting
Holley, Andy 124.7 74.7 22 28
Mutscheller, Mike 120.8 81.8 29 10
Chester, Brad 119.4 78.4 29 12
Elias, Peter 116.5 78.5 24 14
Dean, Darryl 108.7 63.7 29 16
McConnell, Jeff 104.9 80.9 24 0
Swank, Adam 104.2 65.2 23 16
Hilton, Adam 103.4 64.4 23 16
Ritchie, Mark 103.1 58.1 23 22
Willingham, Jon 99.8 55.8 26 18
Nafziger, Austin 95.0 68.0 23 4
Magee, Jason 91.8 50.8 27 14
Forsythe, John 85.4 44.4 27 14
Kopaniasz, Clint 81.3 39.3 26 16
Rafferty, Michael 81.0 37.0 30 14
Seng, David 80.8 40.8 30 10
Boone, Ken 80.8 39.8 33 8
Adams, Chris 79.5 52.5 13 14
Montour, Mike 77.7 32.7 27 18
Burton, Scott 76.0 38.0 24 14
Ammerman, Joe 74.4 39.4 23 12
Gruenwald, Chris 74.3 34.3 24 16
Hall, Steve 72.3 31.3 29 12
Kim, Bill 64.7 30.7 24 10
Szynkowski, Christopher 64.0 42.0 22 0
Seng, John 61.4 23.4 26 12
Merritt, Ethan 56.2 34.2 22 0
Page, Jim 54.8 20.8 20 14
Colmen, Tony 47.2 5.2 24 18
Huttenga, Brian 34.0 5.0 29 0

 

Olde World Warriors.com Aerodrome Pages Members Only Info Forums Upcoming Events Tournament Info
Members Army's and Info The OWW Magazine Articles Other Games We Play Photos of Club Events Links to Other Web Sites

This page is best veiwed on Internet Explorer at 1024 x 768
© 2003 Olde World Warriors