![]()
OverAll |
Best General |
Best Appearance |
|---|---|---|
Mike Maddox |
Nick Strange |
Brian Sobb |
Best Sportsman |
Close but Not Quite |
|
Graham Gentis |
Shane Chapin |
|
Name |
Overall |
General |
Painted |
Sport |
Comp |
| Maddox, Mike | 101 | 54 | 14 | 21 | 12 |
| Chapin, Shane | 101 | 52 | 16 | 23 | 10 |
| Strange, Nick | 99 | 56 | 12 | 21 | 10 |
| Price, Jason | 95 | 54 | 18 | 20 | 3 |
| Terry, Mark | 95 | 48 | 16 | 21 | 10 |
| Calhoun, Jon | 91 | 44 | 14 | 23 | 10 |
| Folcarelli, Brian | 90 | 43 | 14 | 23 | 10 |
| Oster, Rich | 86 | 45 | 10 | 21 | 10 |
| Sobb, Brian | 84 | 25 | 24 | 23 | 12 |
| Craine, Dan | 82 | 41 | 16 | 23 | 2 |
| Petit, Kevin | 80 | 39 | 10 | 21 | 10 |
| Samudio, Jerry | 79 | 35 | 14 | 23 | 7 |
| Bemus, Eric | 77 | 38 | 4 | 23 | 12 |
| Durdella, Tom | 67 | 18 | 20 | 21 | 8 |
| Maxwell, Ryan | 64 | 23 | 10 | 21 | 10 |
| Gentis, Graham | 64 | 23 | 10 | 25 | 6 |
| Ferguson, Paul | 59 | 33 | 4 | 14 | 8 |
| Lepore, Mark | 57 | 17 | 12 | 19 | 9 |
| Hubbard, Tony | 44 | 10 | 0 | 25 | 9 |
| Baron, Ron | 41 | 9 | 2 | 20 | 10 |
![]()
| This page is best veiwed on Internet Explorer at 1024 x 768 |
| © 2003 Olde World Warriors |